As per guidelines of UGC an Internal Quality Assurance Cell (IQAC) has been constituted in the University in order to develop quality system for conscious, consistent and catalytic programmed action to improve the academic and administrative performance of the University; to promote measures for institutional functioning towards enhancement through internationalization/ standardization of quality towards best practices; development and application of quality benchmarks/parameters for the various academic and administrative activities; arrangement for feedback responses from students, parents and other stakeholders on quality related institutional processes.
The IQAC of the Career Point University, Hamirpur has been established in 2015 as a quality support measure. As quality augmentation is a continuing process, the IQAC is making the regular endeavors to set the new benchmarks to achieve the different academic as well as administrative goals. All the decisions of IQAC are taken only after taking care of each and every aspect related to the problem and deep discussion with the members from each school/department of University. The Internal Quality Assurance Cell (IQAC) of the University is continuously working and actively engaged in maintaining the quality standards within all the schools of University. It helps in planning and execution of different academics as well as administrative activities, audit of existing courses etc. It suggests different guidelines and corrective measures if required. The IQAC also frame different guidelines, rules and regulations regarding teaching practices and evaluation criteria. It also suggests different parameters regarding academic as well as administrative improvements. It works in coordination with the HODs of different schools/departments and different higher authorities of university. IQAC plan out different quality assurance strategies for all academic and non-academic activities and processes. All the IQAC activities are mentioned on the University Academic Calendar. IQAC meetings are conducted on regular interval and annual reports are presented before statutory bodies and different agendas are discussed.
Policy Document: Internal Quality Assurance Cell (2015) | Link | 1 | |||||
Policy Document: Internal Quality Assurance Cell (2019) | Link | 2 | |||||
Constitution of IQAC | |||||||
Constitution | Link | 3 | |||||
Constitution | Link | 4 | |||||
Meetings of IQAC | |||||||
Academic Year |
Meeting |
Date |
Minutes of Meeting |
Action Taken Report |
|||
2015-16 | I | 27.07.2015 | Link | Link | 5,6 | ||
II | 13.10.2015 | Link | Link | 7,8 | |||
III | 15.02.2016 | Link | Link | 9,10 | |||
2016-17 | IV | 27.07.2016 | Link | Link | 11,12 | ||
2017-18 | V | 16.09.2017 | Link | Link | 13,14 | ||
VI | 08.06.2018 | Link | Link | 15,16 | |||
2018-19 | VII | 03.01.2019 | Link | Link | 17,18 | ||
2019-20 | VIII | 11.07.2019 | Link | Link | 19,20 | ||
IX | 04.03.2020 | Link | Link | 21,22 | |||
X | 25.06.2020 | Link | Link | 23,24 | |||
2020-2021 | XI | 05.08.2020 | Link | Link | 25,26 | ||
Annual Quality Assurance Report | |||||||
2020-21 | Link | 27 | |||||
Annual Report of CPUH | |||||||
2015-16 | Link | 28 | |||||
2016-17 | Link | 29 | |||||
2017-18 | Link | 30 | |||||
2018-19 | Link | 31 | |||||
2019-20 | Link | 32 | |||||
Proforma for Structured Feedback Received From Stakeholders | |||||||
Stakeholder | Proforma | ||||||
Students | Link | 33 | |||||
Teachers | Link | 34 | |||||
Employers | Link | 35 | |||||
Alumni | Link | 36 | |||||
Parents | Link | 37 | |||||
Structured Feedback Analysis and Action Taken Report | |||||||
Structured Feedback Analysis Report | |||||||
Stakeholder | |||||||
2019-20 | Students | Link | 38 | ||||
Teachers | Link | 39 | |||||
Employers | Link | 40 | |||||
Alumni | Link | 41 | |||||
Parents | Link | 42 | |||||
Structured Feedback Action Taken Report (ATR) | |||||||
2015-16 | Link | 43 | |||||
2016-17 | Link | 43 | |||||
2017-18 | Link | 45 | |||||
2018-19 | Link | 46 | |||||
2019-20 | Link | 47 | |||||
Academic and Administrative Audit Report (AAA) | |||||||
2015-16 | Link | 48 | |||||
2016-17 | Link | 49 | |||||
2017-18 | Link | 50 | |||||
2018-19 | Link | 51 | |||||
2019-20 | Link | 52 | |||||
Measures taken to promote Gender Equity | Link | 53 | |||||
Gender Sensitization | Link | 54 | |||||
Institutional Distinctiveness | Link | 55 | |||||
Maintenance of Academic Infrastructure | Link | 56 | |||||
Program Outcomes (POs) & Course Outcomes(COs) | Link | 57 | |||||
Best Practices of CPUH | Link | 58 |
Contact Detail
Dr. Lekh Raj
Associate Director
IQAC, Career Point University Hamirpur
Email: lekhraj.mba@cpuh.in
Guest Speaker- Dr S K Sikka,
Director-cum Adviser Agri-System
Afghan Expo Center New Delhi
will deliver on "Witting Winning Proposals for business and Research Plans" on 12-02-2016 at 2:00 PM in the MP Hall of The University.