Scholarship & Financial Benefits
Govt Scholarship Scheme
Government Scholarships for SC/ST/OBC/Minority Students
The University has supported economically disadvantaged students by facilitating government scholarships worth approximately ₹7 crore over the past five years.
In Himachal Pradesh, state government and other organizations offer scholarships to SC, ST, OBC and minority students. Eligible students should apply with the required documents through the concerned scholarship authority or portal.
Deputy Registrar: Mr. Subhash Sharma
Contact: 9805947714
Email: subhash.sharma@cpuh.in
| S.No | Sponsoring Body | Type of Scholarship | Eligibility | Limits | Hosteller | Details |
|---|---|---|---|---|---|---|
| 1 | State Scheme – Himachal Pradesh | Post Matric Scholarship for ST Students | ST; income below ₹2.5 lakh/year | B.Pharmacy ₹70k; Engineering ₹80k; Management ₹80k; Sciences ₹45k; Other ₹30k/year | Hosteller ₹20k/year | Click Here |
| 2 | State Scheme – Himachal Pradesh | Post Matric Scholarship for SC Students | SC; income below ₹2.5 lakh/year | — | — | Click Here |
| 3 | State Scheme – Himachal Pradesh | PM YASASVI Post Matric Scholarship for OBC, EBC & DNT | OBC/EBC; income below ₹2.5 lakh/year | Engineering ₹20k; B.Pharmacy ₹13k; Sciences ₹13k; Other ₹8k/year | — | Click Here |
| 4 | State Scheme – Himachal Pradesh | Kalpana Chawla Chatravriti Yojana | Merit; HPBOSE; girl students | Up to ₹18k/year | — | Click Here |
| 5 | State Scheme – Himachal Pradesh | Indira Gandhi Utkrisht Chatravriti Yojana | Merit; top 150 students | Up to ₹10k/year | — | Click Here |
| 6 | Central Sector – Dept. of Empowerment of Persons with Disabilities | Post Matric Scholarship for Students with Disabilities | Income below ₹2.5 lakh/year | B.Pharmacy ₹70k; Engineering ₹80k; Management ₹80k; Sciences ₹45k/year | Hosteller ₹20k/year | Click Here |
| 7 | Central Sector – Dept. of Higher Education | Central Sector Scheme of Scholarships for College & University Students | All India merit | Professional courses up to ₹10k/year | — | Click Here |
| 8 | Central Sector – Ministry of Home Affairs | PM Scholarship Scheme for CAPF & Assam Rifles | Wards of Central Armed Forces personnel | Girls ₹36k/year; Boys ₹30k/year | — | Click Here |
| 9 | Ministry of Defence – Dept. of Ex-Servicemen Welfare | PM Scholarship Scheme – Kendriya Sainik Board | Ex-Servicemen; professional courses | Girls ₹36k/year; Boys ₹30k/year | — | Click Here |
Scholarship for B.Tech Program
Merit Scholarship – For B.Tech
| %ile in JEE Main | % in Class XII (PCM) | Scholarship |
|---|---|---|
| Above 95% | Above 95% | 50% |
| 90% - 94.99% | 90% - 94.99% | 40% |
| 85% - 89.99% | 85% - 89.99% | 30% |
| 80% - 84.99% | 80% - 84.99% | 20% |
| 75% - 79.99% | 70% - 79.99% | 15% |
| 70% - 74.99% | 60% - 69.99% | 10% |
Scholarship in B.Tech on the basis of CUET
| Marks | Scholarship |
|---|---|
| Above 550 | 60% |
| 501-550 | 50% |
| 451-500 | 40% |
| 401-450 | 30% |
| 350-400 | 20% |
For MBA / M.Pharm / MPT
| % in Graduation | Scholarship |
|---|---|
| Above 90% | 35% |
| 85% - 89.99% | 25% |
| 75% - 84.99% | 10% |
| 60% - 74.99% | 5% |
For Other Undergraduate / PG Courses / B.Sc+B.Ed
| % in qualifying class | Scholarship |
|---|---|
| Above 90% | 20% |
| 85% - 89.99% | 10% |
| 75% - 84.99% | 5% |
Early Admission Benefit (One Time)
| Date | B.Tech/MBA/M.Pharm/BPT/MPT | Other Courses |
|---|---|---|
| Till 15th July | ₹5,000 | ₹3,000 |
| Till 31st July | ₹3,000 | ₹2,000 |
| Till 15th August | ₹2,000 | ₹1,000 |
| After 15th August | No benefit | No benefit |
Note: Early Admission benefit is additional to the scholarship under any other criteria.
Deduction in Scholarship
| Admission Date | Deduction |
|---|---|
| Till 31st July | No Deduction |
| 1st August - 31st August | 5% Deduction in Merit Scholarship |
| 1st September - 30th September | 10% Deduction in Merit Scholarship |
| After 30th September | No Scholarship |



